Product Description
Celebrations:
| Typical Values | / 100g** | / 27.3 g (%*) |
|---|---|---|
| Energy | 2066 kJ | 564 kJ (7%) |
| 494 kcal | 135 kcal (7%) | |
| Fat | 24 g | 6.6 g (9%) |
| of which saturates | 14 g | 3.8 g (19%) |
| Carbohydrate | 62 g | 17 g (7%) |
| of which sugars | 55 g | 15 g (17%) |
| Protein | 5.6 g | 1.5 g (3%) |
| Salt | 0.42 g | 0.12 g (2%) |
| Weight | 0.200 kg |
|---|
General Inquiries
There are no inquiries yet.










Reviews
There are no reviews yet.