Product Description
| Typical Values | / 100g** | / 27.3 g (%*) |
|---|---|---|
| Energy | 2046kJ | 559kJ (7%) |
| 489kcal | 133kcal (7%) | |
| Fat | 23g | 6.4g (9%) |
| of which saturates | 14g | 3.7g (19%) |
| Carbohydrate | 63g | 17g (7%) |
| of which sugars | 56g | 15g (17%) |
| Protein | 5.3g | 1.4g (3%) |
| Salt | 0.40g | 0.11g (2%) |
| Weight | 0.400 kg |
|---|
General Inquiries
There are no inquiries yet.











Reviews
There are no reviews yet.